| Collect. No | SGBMMM199601041 |
|---|---|
| Collector | MMM |
| Trip Code | MMM199601 |
| Register | SGB970305365 |
| Scientific Name | Pisum sativum L. |
| Sub Species | (not set) |
| Local (Ethnic) Name | Lierekisi |
| Meaning Of Name | Food |
| Ethnic Group | Basotho |
| Collection Date | 20 Jul, 1996 |
| District (Admin Unit) | (not set) |
| Village (Nearest) | Koung |
| Nearest Village (km) | 80 |
| Latitude | 00000000 |
| Longitude | 00000000 |
| Altitude (m) | 2150 |
| Sample Status | Landrace |
| Type Of Sample | Wild |
| Plants Per Sqm | 0 |
| Area Sampled (Size) | 0.00 |
| No Plants Sampled | 0 |
| Collection Source | Wild |
| Seed Qty/Weight (g) | 0 |
| Associated Species | MMMM6 |
| Seed Selection | (not set) |
| Topography | (not set) |
| Site Feature | (not set) |
|---|---|
| Slope Aspect | TBA |
| Soil Texture | (not set) |
| Stoniness | (not set) |
| Soil Drainage | (not set) |
| Propagation Method | (not set) |
| Growing Cycle | (not set) |
| Sowing Period | TBA |
| Transplanting? | NO |
| Harvesting Period | TBA |
| Yield | (not set) |
| Morpholo. Variation | TBA |
| Diseases & Pests | TBA |
| Genetic Erosion | TBA |
| Genetic Vulnerabilit | TBA |
| Plant Habitat | WoodLand: N; ShrubLand: N; Open GrassLand: N; Wooded GrassLand: N; Desert: N; FarmLand: N; WasteLand: N; Swampy Area: N; Road Side: N; Other (Specify): |
| Land Ownership/Tenure | (not set) |
| Source Of Seed | Own Seed: N; Within Village: N; Neighbouring Village: N; Elsewhere: N |
| Special Attributes | Poisonous: N; Drought Resistance: N; Delicacy/Taste: N; Pest/Disease Resistance: N; Others (Specify): |
| Selection Criteria | TBA |
|---|---|
| Cropping System | Irrigated: N; Rainfed: N; Shifting Cultivation: N; Rotation Cultivation: N; Organic Fertilizer: N; Inorganic Fertilizer: N; Animal Traction: N; Mechanization: N; Manual Tools: N; MonoCrop: N; MixCrop: N; InterCrop: N; RelayCrop: N; Others (Specify): |
| Plant Use | Food: N; Medicine: N; Beverage: N; Fibre: N; Fodder/Forage: N; Ornamental: N; Cultural: N; Other (Specify): |
| Plant Part Used | Stalk: N; Bark: N; Branch: N; Leaf: N; Rhizome: N; Flower: N; Fruit: N; Seed: N; Root: N; Tuber: N; Sap: N; Others (Specify): |
| Division Of Labour (household Level) | Field Preparation: ; Planting: ; Weeding/Fertilizing: ; Plant Protection: ; Harvesting/Handling: |
| Post Harvest Handling | Dehusking/Threshing: N; Drying: N; Seed Treatment: N; Seed Treatment Notes: ; Seed Storage: N; Seed Storage Notes: |
| Beliefs & Taboos | TBA |
| Settlement History | (not set) |
| Consumpt Market | (not set) |
| Source Of Info | 0 |
| Indigenous Knowledge | Y |
| Threats To Plant | TBA |
Food; Seed avaliable through seed exchange.Used mainly for food but ì also cash.