| Collect. No | TZA0001 |
|---|---|
| Collector | TZA |
| Trip Code | TZA202501 |
| Register | SGB251100002 |
| Scientific Name | Cajanus cajan (L.) Mills |
| Sub Species | |
| Local (Ethnic) Name | |
| Meaning Of Name | |
| Ethnic Group | |
| Collection Date | 03 Nov, 2025 |
| District (Admin Unit) | (not set) |
| Village (Nearest) | |
| Nearest Village (km) | 0 |
| Latitude | 0 |
| Longitude | 0 |
| Altitude (m) | (not set) |
| Sample Status | Landrace |
| Type Of Sample | Seed |
| Plants Per Sqm | 0 |
| Area Sampled (Size) | (not set) |
| No Plants Sampled | 0 |
| Collection Source | Farm Land |
| Seed Qty/Weight (g) | (not set) |
| Associated Species | |
| Seed Selection | (not set) |
| Topography | (not set) |
| Site Feature | (not set) |
|---|---|
| Slope Aspect | |
| Soil Texture | (not set) |
| Stoniness | (not set) |
| Soil Drainage | (not set) |
| Propagation Method | Seed |
| Growing Cycle | Annual |
| Sowing Period | |
| Transplanting? | NO |
| Harvesting Period | |
| Yield | (not set) |
| Morpholo. Variation | |
| Diseases & Pests | |
| Genetic Erosion | |
| Genetic Vulnerabilit | |
| Plant Habitat | WoodLand: N; ShrubLand: N; Open GrassLand: N; Wooded GrassLand: N; Desert: N; FarmLand: N; WasteLand: N; Swampy Area: N; Road Side: N; Other (Specify): |
| Land Ownership/Tenure | (not set) |
| Source Of Seed | Own Seed: N; Within Village: N; Neighbouring Village: N; Elsewhere: N |
| Special Attributes | Poisonous: N; Drought Resistance: N; Delicacy/Taste: N; Pest/Disease Resistance: N; Others (Specify): |
| Selection Criteria | |
|---|---|
| Cropping System | Irrigated: N; Rainfed: N; Shifting Cultivation: N; Rotation Cultivation: N; Organic Fertilizer: N; Inorganic Fertilizer: N; Animal Traction: N; Mechanization: N; Manual Tools: N; MonoCrop: N; MixCrop: N; InterCrop: N; RelayCrop: N; Others (Specify): |
| Plant Use | Food: N; Medicine: N; Beverage: N; Fibre: N; Fodder/Forage: N; Ornamental: N; Cultural: N; Other (Specify): |
| Plant Part Used | Stalk: N; Bark: N; Branch: N; Leaf: N; Rhizome: N; Flower: N; Fruit: N; Seed: N; Root: N; Tuber: N; Sap: N; Others (Specify): |
| Division Of Labour (household Level) | Field Preparation: ; Planting: ; Weeding/Fertilizing: ; Plant Protection: ; Harvesting/Handling: |
| Post Harvest Handling | Dehusking/Threshing: N; Drying: N; Seed Treatment: N; Seed Treatment Notes: ; Seed Storage: N; Seed Storage Notes: |
| Beliefs & Taboos | |
| Settlement History | (not set) |
| Consumpt Market | (not set) |
| Source Of Info | (not set) |
| Indigenous Knowledge | |
| Threats To Plant |